Skip to content
BomberCity
Cavaleiro Doce

Cavaleiro Doce

Health312
XP5
Gold2–5
Attack149
Defense10
What it drops

Drops and drop rates

Each item's chance to drop when you defeat this monster. The second column includes the cave bonus. Low stamina reduces drop rates.

ItemDrop rateIn this cave
Açúcar cristalizado Common 18333 in 125000 / 14.6664% 18333 in 125000 / 14.6664%
Bomba Doge Rare 37799 in 1000000000 / 0.0037799% 37799 in 1000000000 / 0.0037799%
Escudo Torre Rare 37799 in 1000000000 / 0.0037799% 37799 in 1000000000 / 0.0037799%
Anel de Regeneração Common 151197 in 1000000000 / 0.0151197% 151197 in 1000000000 / 0.0151197%
Anel do Ganancioso Rare 37799 in 1000000000 / 0.0037799% 37799 in 1000000000 / 0.0037799%
Asas de Algodão-Doce Common 151197 in 1000000000 / 0.0151197% 151197 in 1000000000 / 0.0151197%
Colete de Caramelo Common 151197 in 1000000000 / 0.0151197% 151197 in 1000000000 / 0.0151197%
Carne 3 in 100 / 3% 3 in 100 / 3%

In the Bestiary

Kills add up. Each level reveals more information and gives a reward once.

LevelKillsWhat it revealsReward
Seen1Name and fighting style.1600 XP
Studied100Health, attack strength, speed, weakness and resistance.1200 gold
Known1,350Slots and rarities of items you have yet to discover. Names stay hidden until you get the drop.3 cave potions
Mastered10,000Mastery of this monster.1 Hunt Point

XP and gold are based on the minimum level of the home cave. Items you have received from this monster appear in the book from Seen onward.