What it drops
Drops and drop rates
Each item's chance to drop when you defeat this monster. The second column includes the cave bonus. Low stamina reduces drop rates.
| Item | Drop rate | In this cave |
|---|---|---|
| 9142857 in 500000000 / 1.8285714% | 9142857 in 500000000 / 1.8285714% | |
| 3174603 in 500000000 / 0.6349206% | 3174603 in 500000000 / 0.6349206% | |
| 3174603 in 500000000 / 0.6349206% | 3174603 in 500000000 / 0.6349206% | |
| 3174603 in 500000000 / 0.6349206% | 3174603 in 500000000 / 0.6349206% | |
| 3174603 in 500000000 / 0.6349206% | 3174603 in 500000000 / 0.6349206% | |
| 3174603 in 500000000 / 0.6349206% | 3174603 in 500000000 / 0.6349206% | |
| 3174603 in 500000000 / 0.6349206% | 3174603 in 500000000 / 0.6349206% | |
| 9142857 in 500000000 / 1.8285714% | 9142857 in 500000000 / 1.8285714% | |
| 9142857 in 500000000 / 1.8285714% | 9142857 in 500000000 / 1.8285714% | |
| 3174603 in 500000000 / 0.6349206% | 3174603 in 500000000 / 0.6349206% | |
| 1015873 in 100000000 / 1.015873% | 1015873 in 100000000 / 1.015873% | |
| 3 in 100 / 3% | 3 in 100 / 3% |
In the Bestiary
Kills add up. Each level reveals more information and gives a reward once.
| Level | Kills | What it reveals | Reward |
|---|---|---|---|
| Seen | 1 | Name and fighting style. | 10200 XP |
| Studied | 2 | Health, attack strength, speed, weakness and resistance. | 7650 gold |
| Known | 4 | Slots and rarities of items you have yet to discover. Names stay hidden until you get the drop. | 9 cave potions |
| Mastered | 8 | Mastery of this monster. | 3 Hunt Points |
XP and gold are based on the minimum level of the home cave. Items you have received from this monster appear in the book from Seen onward.