What it drops
Drops and drop rates
Each item's chance to drop when you defeat this monster. The second column includes the cave bonus. Low stamina reduces drop rates.
| Item | Drop rate | In this cave |
|---|---|---|
| 10582011 in 1000000000 / 1.0582011% | 12698413 in 1000000000 / 1.2698413% | |
| 10582011 in 1000000000 / 1.0582011% | 12698413 in 1000000000 / 1.2698413% | |
| 10582011 in 1000000000 / 1.0582011% | 12698413 in 1000000000 / 1.2698413% | |
| 10582011 in 1000000000 / 1.0582011% | 12698413 in 1000000000 / 1.2698413% | |
| 10582011 in 1000000000 / 1.0582011% | 12698413 in 1000000000 / 1.2698413% | |
| 10582011 in 1000000000 / 1.0582011% | 12698413 in 1000000000 / 1.2698413% | |
| 10582011 in 1000000000 / 1.0582011% | 12698413 in 1000000000 / 1.2698413% | |
| 6802721 in 1000000000 / 0.6802721% | 1632653 in 200000000 / 0.8163265% | |
| 6802721 in 1000000000 / 0.6802721% | 1632653 in 200000000 / 0.8163265% | |
| 6802721 in 1000000000 / 0.6802721% | 1632653 in 200000000 / 0.8163265% | |
| 6802721 in 1000000000 / 0.6802721% | 1632653 in 200000000 / 0.8163265% | |
| 6802721 in 1000000000 / 0.6802721% | 1632653 in 200000000 / 0.8163265% | |
| 19047619 in 1000000000 / 1.9047619% | 11428571 in 500000000 / 2.2857142% | |
| 6802721 in 1000000000 / 0.6802721% | 1632653 in 200000000 / 0.8163265% | |
| 3 in 100 / 3% | 3 in 100 / 3% |
In the Bestiary
Kills add up. Each level reveals more information and gives a reward once.
| Level | Kills | What it reveals | Reward |
|---|---|---|---|
| Seen | 1 | Name and fighting style. | 10800 XP |
| Studied | 2 | Health, attack strength, speed, weakness and resistance. | 8100 gold |
| Known | 4 | Slots and rarities of items you have yet to discover. Names stay hidden until you get the drop. | 9 cave potions |
| Mastered | 8 | Mastery of this monster. | 3 Hunt Points |
XP and gold are based on the minimum level of the home cave. Items you have received from this monster appear in the book from Seen onward.