Skip to content
BomberCity
Toquinho

Toquinho

Health108
XP3
Gold1–3
Attack30
Defense3
What it drops

Drops and drop rates

Each item's chance to drop when you defeat this monster. The second column includes the cave bonus. Low stamina reduces drop rates.

ItemDrop rateIn this cave
Galho seco Common 3783 in 15625 / 24.2112% 3783 in 15625 / 24.2112%
Capacete de Ferro Common 13751 in 31250000 / 0.0440032% 13751 in 31250000 / 0.0440032%
Botas de Ferro Common 13751 in 31250000 / 0.0440032% 13751 in 31250000 / 0.0440032%
Botas de Corrida Common 146677 in 1000000000 / 0.0146677% 146677 in 1000000000 / 0.0146677%
Escudo de Ferro Common 13751 in 31250000 / 0.0440032% 13751 in 31250000 / 0.0440032%
Mochila de Couro Common 13751 in 31250000 / 0.0440032% 13751 in 31250000 / 0.0440032%
Luvas de Casca Fina Common 13751 in 31250000 / 0.0440032% 13751 in 31250000 / 0.0440032%
Capacete de Casca Common 13751 in 31250000 / 0.0440032% 13751 in 31250000 / 0.0440032%
Botas de Musgo Common 146677 in 1000000000 / 0.0146677% 146677 in 1000000000 / 0.0146677%
Pão 3 in 100 / 3% 3 in 100 / 3%

In the Bestiary

Kills add up. Each level reveals more information and gives a reward once.

LevelKillsWhat it revealsReward
Seen1Name and fighting style.320 XP
Studied100Health, attack strength, speed, weakness and resistance.240 gold
Known1,350Slots and rarities of items you have yet to discover. Names stay hidden until you get the drop.3 cave potions
Mastered10,000Mastery of this monster.1 Hunt Point

XP and gold are based on the minimum level of the home cave. Items you have received from this monster appear in the book from Seen onward.