Skip to content
BomberCity
Capitão Pólvora

Capitão Pólvora

Health12050
XP494
Gold525–1049
Attack248
Defense15
What it drops

Drops and drop rates

Each item's chance to drop when you defeat this monster. The second column includes the cave bonus. Low stamina reduces drop rates.

ItemDrop rateIn this cave
Anel da Caveira Super Rare 18677951 in 1000000000 / 1.8677951% 10272873 in 500000000 / 2.0545746%
Bomba Relógio Rare 14225257 in 1000000000 / 1.4225257% 7823891 in 500000000 / 1.5647782%
Amuleto Vampiro Rare 4389043 in 1000000000 / 0.4389043% 4827947 in 1000000000 / 0.4827947%
Anel do Ganancioso Rare 2180727 in 500000000 / 0.4361454% 4797599 in 1000000000 / 0.4797599%
Mochila Mágica Rare 1426439 in 250000000 / 0.5705756% 6276331 in 1000000000 / 0.6276331%
Carne 3 in 100 / 3% 3 in 100 / 3%

In the Bestiary

Kills add up. Each level reveals more information and gives a reward once.

LevelKillsWhat it revealsReward
Seen1Name and fighting style.3600 XP
Studied2Health, attack strength, speed, weakness and resistance.2700 gold
Known4Slots and rarities of items you have yet to discover. Names stay hidden until you get the drop.9 cave potions
Mastered8Mastery of this monster.3 Hunt Points

XP and gold are based on the minimum level of the home cave. Items you have received from this monster appear in the book from Seen onward.