Skip to content
BomberCity
Faraó Bomba

Faraó Bomba

Health12050
XP584
Gold620–1240
Attack375
Defense15
What it drops

Drops and drop rates

Each item's chance to drop when you defeat this monster. The second column includes the cave bonus. Low stamina reduces drop rates.

ItemDrop rateIn this cave
Asas do Crescente Super Rare 13656247 in 1000000000 / 1.3656247% 17753121 in 1000000000 / 1.7753121%
Bomba Relógio Rare 14225257 in 500000000 / 2.8450514% 9246417 in 250000000 / 3.6985668%
Amuleto Vampiro Rare 4389043 in 500000000 / 0.8778086% 11411511 in 1000000000 / 1.1411511%
Anel do Ganancioso Rare 2180727 in 250000000 / 0.8722908% 566989 in 50000000 / 1.133978%
Mochila Mágica Rare 11411511 in 1000000000 / 1.1411511% 3708741 in 250000000 / 1.4834964%
Carne 3 in 100 / 3% 3 in 100 / 3%

In the Bestiary

Kills add up. Each level reveals more information and gives a reward once.

LevelKillsWhat it revealsReward
Seen1Name and fighting style.4200 XP
Studied2Health, attack strength, speed, weakness and resistance.3150 gold
Known4Slots and rarities of items you have yet to discover. Names stay hidden until you get the drop.9 cave potions
Mastered8Mastery of this monster.3 Hunt Points

XP and gold are based on the minimum level of the home cave. Items you have received from this monster appear in the book from Seen onward.