Skip to content
BomberCity
Rei dos Céus

Rei dos Céus

Health41100
XP858
Gold1354–2708
Attack561
Defense34
What it drops

Drops and drop rates

Each item's chance to drop when you defeat this monster. The second column includes the cave bonus. Low stamina reduces drop rates.

ItemDrop rateIn this cave
Bomba Ancestral Epic 3174603 in 500000000 / 0.6349206% 3174603 in 500000000 / 0.6349206%
Capacete de Ancestral Epic 3174603 in 500000000 / 0.6349206% 3174603 in 500000000 / 0.6349206%
Armadura de Ancestral Epic 3174603 in 500000000 / 0.6349206% 3174603 in 500000000 / 0.6349206%
Calça de Ancestral Epic 3174603 in 500000000 / 0.6349206% 3174603 in 500000000 / 0.6349206%
Botas de Ancestral Epic 3174603 in 500000000 / 0.6349206% 3174603 in 500000000 / 0.6349206%
Égide Ancestral Epic 3174603 in 500000000 / 0.6349206% 3174603 in 500000000 / 0.6349206%
Asas Arco-íris Epic 3174603 in 500000000 / 0.6349206% 3174603 in 500000000 / 0.6349206%
Bomba Estelar Legendary 4535147 in 1000000000 / 0.4535147% 4535147 in 1000000000 / 0.4535147%
Bomba Meteoro Legendary 4535147 in 1000000000 / 0.4535147% 4535147 in 1000000000 / 0.4535147%
Asas de Fênix Legendary 4535147 in 1000000000 / 0.4535147% 4535147 in 1000000000 / 0.4535147%
Amuleto do Dragão Legendary 4535147 in 1000000000 / 0.4535147% 4535147 in 1000000000 / 0.4535147%
Coroa do Titã Legendary 4535147 in 1000000000 / 0.4535147% 4535147 in 1000000000 / 0.4535147%
Bomba Primordial Super Legendary 1058201 in 125000000 / 0.8465608% 1058201 in 125000000 / 0.8465608%
Asas do Rei dos Céus Super Legendary 1058201 in 125000000 / 0.8465608% 1058201 in 125000000 / 0.8465608%
Anel do Infinito Super Legendary 1058201 in 125000000 / 0.8465608% 1058201 in 125000000 / 0.8465608%
Luvas da Tempestade Super Rare 60952381 in 1000000000 / 6.0952381% 60952381 in 1000000000 / 6.0952381%
Asas do Vórtice Epic 16931217 in 500000000 / 3.3862434% 16931217 in 500000000 / 3.3862434%
Anel da Sentença Celeste Super Rare 60952381 in 1000000000 / 6.0952381% 60952381 in 1000000000 / 6.0952381%
Amuleto da Coroa do Firmamento Super Legendary 1058201 in 125000000 / 0.8465608% 1058201 in 125000000 / 0.8465608%
Torta de Mel 3 in 100 / 3% 3 in 100 / 3%

In the Bestiary

Kills add up. Each level reveals more information and gives a reward once.

LevelKillsWhat it revealsReward
Seen1Name and fighting style.14400 XP
Studied2Health, attack strength, speed, weakness and resistance.10800 gold
Known4Slots and rarities of items you have yet to discover. Names stay hidden until you get the drop.9 cave potions
Mastered8Mastery of this monster.3 Hunt Points

XP and gold are based on the minimum level of the home cave. Items you have received from this monster appear in the book from Seen onward.