What it drops
Drops and drop rates
Each item's chance to drop when you defeat this monster. The second column includes the cave bonus. Low stamina reduces drop rates.
| Item | Drop rate | In this cave |
|---|---|---|
| 3174603 in 500000000 / 0.6349206% | 3174603 in 500000000 / 0.6349206% | |
| 3174603 in 500000000 / 0.6349206% | 3174603 in 500000000 / 0.6349206% | |
| 3174603 in 500000000 / 0.6349206% | 3174603 in 500000000 / 0.6349206% | |
| 3174603 in 500000000 / 0.6349206% | 3174603 in 500000000 / 0.6349206% | |
| 3174603 in 500000000 / 0.6349206% | 3174603 in 500000000 / 0.6349206% | |
| 3174603 in 500000000 / 0.6349206% | 3174603 in 500000000 / 0.6349206% | |
| 3174603 in 500000000 / 0.6349206% | 3174603 in 500000000 / 0.6349206% | |
| 4535147 in 1000000000 / 0.4535147% | 4535147 in 1000000000 / 0.4535147% | |
| 4535147 in 1000000000 / 0.4535147% | 4535147 in 1000000000 / 0.4535147% | |
| 4535147 in 1000000000 / 0.4535147% | 4535147 in 1000000000 / 0.4535147% | |
| 4535147 in 1000000000 / 0.4535147% | 4535147 in 1000000000 / 0.4535147% | |
| 4535147 in 1000000000 / 0.4535147% | 4535147 in 1000000000 / 0.4535147% | |
| 1058201 in 125000000 / 0.8465608% | 1058201 in 125000000 / 0.8465608% | |
| 1058201 in 125000000 / 0.8465608% | 1058201 in 125000000 / 0.8465608% | |
| 1058201 in 125000000 / 0.8465608% | 1058201 in 125000000 / 0.8465608% | |
| 60952381 in 1000000000 / 6.0952381% | 60952381 in 1000000000 / 6.0952381% | |
| 16931217 in 500000000 / 3.3862434% | 16931217 in 500000000 / 3.3862434% | |
| 60952381 in 1000000000 / 6.0952381% | 60952381 in 1000000000 / 6.0952381% | |
| 1058201 in 125000000 / 0.8465608% | 1058201 in 125000000 / 0.8465608% | |
| 3 in 100 / 3% | 3 in 100 / 3% |
In the Bestiary
Kills add up. Each level reveals more information and gives a reward once.
| Level | Kills | What it reveals | Reward |
|---|---|---|---|
| Seen | 1 | Name and fighting style. | 14400 XP |
| Studied | 2 | Health, attack strength, speed, weakness and resistance. | 10800 gold |
| Known | 4 | Slots and rarities of items you have yet to discover. Names stay hidden until you get the drop. | 9 cave potions |
| Mastered | 8 | Mastery of this monster. | 3 Hunt Points |
XP and gold are based on the minimum level of the home cave. Items you have received from this monster appear in the book from Seen onward.